<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You are such a geek... &#187; food</title>
	<atom:link href="http://geekyschmidt.com/tag/food/feed" rel="self" type="application/rss+xml" />
	<link>http://geekyschmidt.com</link>
	<description>Binary makes me giggle</description>
	<lastBuildDate>Mon, 12 Mar 2012 13:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Reason I don&#8217;t eat out&#8230;</title>
		<link>http://geekyschmidt.com/2008/02/11/reason-i-dont-eat-out</link>
		<comments>http://geekyschmidt.com/2008/02/11/reason-i-dont-eat-out#comments</comments>
		<pubDate>Mon, 11 Feb 2008 23:37:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast_food]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://geekyschmidt.com/2008/02/11/reason-i-dont-eat-out/</guid>
		<description><![CDATA[<p></p> <p><a href="http://www.menshealth.com/eatthis/20worst.html" target="_blank">Eat This, Not That! &#8212; Men&#8217;s Health</a></p> <p>I usually hate Men&#8217;s Health but the article made Reddit and I clicked not knowing. Ended up grossing me out and reaffirming my hate of fast food :)</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.menshealth.com/eatthis/images/worstfood.jpg" align="middle" height="250" width="390" /></p>
<p><a href="http://www.menshealth.com/eatthis/20worst.html" target="_blank">Eat This, Not That! &#8212; Men&#8217;s Health</a></p>
<p>I usually hate Men&#8217;s Health but the article made Reddit and I clicked not knowing. Ended up grossing me out and reaffirming my hate of fast food :)</p>
]]></content:encoded>
			<wfw:commentRss>http://geekyschmidt.com/2008/02/11/reason-i-dont-eat-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout and Food Log</title>
		<link>http://geekyschmidt.com/2008/02/08/workout-and-food-log</link>
		<comments>http://geekyschmidt.com/2008/02/08/workout-and-food-log#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:42:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://geekyschmidt.com/2008/02/08/workout-and-food-log/</guid>
		<description><![CDATA[<p>Let me start by saying I LOVE <a href="http://thedailyplate.com" target="_blank">thedailyplate.com</a> and use the thing (as the name suggests) daily. Recently they added an option to export all your data to spreadsheet. Being the geek I am, I quickly began sorting and plotting the data. I highly recommend you do the same. For me this wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start by saying I <u><strong>LOVE</strong></u> <a href="http://thedailyplate.com" target="_blank">thedailyplate.com</a> and use the thing (as the name suggests) daily. Recently they added an option to export all your data to spreadsheet. Being the geek I am, I quickly began sorting and plotting the data. I highly recommend you do the same. For me this wasn&#8217;t a weight loss plan as much as a weight level plan. I am right where I want to be on the circumference of my waist, 145 pounds @ 29&#8243;. Not too small, not too big. Some of the more interesting numbers to come out of all this:</p>
<ul>
<li>I work out  76% of the time, or 5.3 days a week average</li>
<li>The average American consumer 3800 calories a day</li>
</ul>
<ul>
<li>
<ul>
<li>I consume 1624.2 a day not counting workout</li>
</ul>
<ul>
<li>Net 1154 with workout</li>
</ul>
</li>
<li>Days I ate 3800 was zero
<ul>
<li>Highest day was 3700</li>
</ul>
</li>
</ul>
<p>All of these stats are pretty interesting. I workout a good bit and watch what I eat. Tadda! If you want to see my spreadsheet <a href="http://spreadsheets.google.com/ccc?key=pe9oIdtxAuu2TuetmLXvGHQ&amp;hl=en#">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekyschmidt.com/2008/02/08/workout-and-food-log/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Time!</title>
		<link>http://geekyschmidt.com/2008/01/18/food-time</link>
		<comments>http://geekyschmidt.com/2008/01/18/food-time#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:33:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://geekyschmidt.com/2008/01/18/food-time/</guid>
		<description><![CDATA[<p>On airplanes it is really funny to watch the stewardess get the drink cart ready. In complete unison trays on the back of seats drop for their yummy infant portioned snacks. It really completes the herding cattle mystique of flying. </p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica; font-size: 12px; line-height: normal" class="Apple-style-span">On airplanes it is really funny to watch the stewardess get the drink cart ready. In complete unison trays on the back of seats drop for their yummy infant portioned snacks. It really completes the herding cattle mystique of flying. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://geekyschmidt.com/2008/01/18/food-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I really like Sauce. Good plac&#8230;</title>
		<link>http://geekyschmidt.com/2007/08/25/i-really-like-sauce-good-plac</link>
		<comments>http://geekyschmidt.com/2007/08/25/i-really-like-sauce-good-plac#comments</comments>
		<pubDate>Sat, 25 Aug 2007 19:40:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://geekyschmidt.com/2007/08/25/i-really-like-sauce-good-plac/</guid>
		<description><![CDATA[<p>I really like Sauce. Good place if you are ever in Tucson</p>]]></description>
			<content:encoded><![CDATA[<p>I really like Sauce. Good place if you are ever in Tucson</p>
]]></content:encoded>
			<wfw:commentRss>http://geekyschmidt.com/2007/08/25/i-really-like-sauce-good-plac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
